

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | Coupe |
| Trim | Si |
| Stock # | 751466 |
| VIN | 2HGFC3A5XHH751466 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
| Horsepower | 205 hp @ 5700 RPM |
| Torque | 192 lb-ft @ 2100 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 12 gallons |
| Fuel Economy | 28 City / 38 Hwy |
| Transmission | Manual |
| Engine | 4 Cylinder Engine |
| Gross Vehicle Weight Rating | 3,836 lbs. |
| Dimensions | 70.9" w x 177.3" l x 54.7" h |
| Wheelbase | 106.3" |
| Front Wheel | 18.0 x 8.0 |
| Rear Wheel | 18.0 x 8.0 |
| Front Tire | 235/40R18 91W |
| Rear Tire | 235/40R18 91W |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory